Roland Laur
E-Mail: E-Mail senden...
Sonstiges: -
Geburtsdatum: 26. Juni 1965
TT seit: 1976
Im TSV seit: 1976
Schlaghand: rechts
Hobbys: | Essen |
TT-Vorbild: | Stellan Bengtson |
Beruf: | Hochbaupolier |
Über sich: | nichts |
R. Laur
Mannschaftseinsätze
Pos | ES | 1+2 | 3+4 | 5+6 | Bilanz | ||||
2015/16 | RR | H 2 | 8 | ||||||
S 1 | 7 | ||||||||
VR | H 2 | 9 | M | 1 | 0:1 | -1 | |||
S 1 | 7 | M | |||||||
2014/15 | RR | H 2 | 9 | 1 | 1:1 | 0 | |||
S 1 | 7 | ||||||||
VR | H 1 | Ersatz | 1 | 1:0 | +1 | ||||
H 2 | 8 | 4 | 1:4 | -3 | |||||
S 1 | 6 | ||||||||
2013/14 | RR | H 2 | 1 | 5 | 1:9 | -6 | |||
S 1 | 2 | 4 | 1:6 | -3 | |||||
VR | H 2 | 7 | 3 | 2:0 | 1:1 | +4 | |||
S 1 | 6 | 2 | 0:1 | 1:0 | +1 | ||||
2011/12 | RR | H 2 | 2 | 10 | 7:10 | +11 | |||
S 1 | 3 | 4 | 3:2 | 1:1 | +8 | ||||
VR | H 2 | 2 | 10 | 8:10 | +14 | ||||
S 1 | 3 | 3 | 2:3 | +3 | |||||
2010/11 | RR | H 2 | 3 | 9 | 2:2 | 7:5 | +13 | ||
S 1 | 4 | 2 | 1:1 | 0:1 | +1 | ||||
VR | H 1 | Ersatz | 1 | 1:0 | +1 | ||||
H 2 | 1 | 9 | 5:13 | +2 | |||||
S 1 | 2 | MF | 1 | 0 | |||||
2009/10 | RR | H 2 | 1 | SPV | 9 | 10:8 | +22 | ||
S 1 | 3 | MF | 5 | 5:1 | 2:0 | +18 | |||
VR | H 2 | 1 | SPV | 8 | 8:8 | +16 | |||
S 1 | 3 | MF | 5 | 3:1 | 3:1 | +13 | |||
2008/09 | RR | H 1 | 3 | 9 | 10:6 | +14 | |||
S 1 | 2 | MF | 4 | 0:7 | -7 | ||||
VR | H 1 | 3 | 9 | 1:0 | 10:2 | +21 | |||
S 1 | 2 | 4 | 4:4 | +8 | |||||
2007/08 | RR | H 1 | 3 | MF | 7 | 1:2 | 6:3 | +10 | |
S 1 | 2 | MF | 4 | 1:5 | -2 | ||||
VR | H 1 | 3 | 9 | 13:3 | +23 | ||||
S 1 | 3 | 5 | 0:2 | 3:2 | +2 | ||||
2006/07 | RR | H 1 | 2 | MF | 8 | 7:9 | +12 | ||
S 1 | 2 | MF | 4 | 4:2 | +10 | ||||
VR | H 1 | 2 | 8 | 7:9 | +12 | ||||
S 1 | 1 | 4 | 4:2 | +10 | |||||
2005/06 | RR | H 1 | 2 | MF | 9 | 10:7 | +23 | ||
S 1 | 2 | 1 | 2:0 | +6 | |||||
VR | H 1 | 4 | 10 | 13:4 | +22 | ||||
S 1 | 2 | ||||||||
Spielerrangliste |
© TSV Gomaringen Abt. Tischtennis - Kopieren der Inhalte nur nach Genehmigung gestattet - Impressum - Menu von DHTML/JavaScript Menu by TwinHelix Designs
TTVWH Tischtennisverband Württemberg-Hohenzollern, Bezirk Alb, Tübingen, Gomaringen - (0,009 s)
TTVWH Tischtennisverband Württemberg-Hohenzollern, Bezirk Alb, Tübingen, Gomaringen - (0,009 s)